Product Detail
JHQ-C Polyurethane Crane Buffer
JHQ-C Polyurethane Crane Buffer from Ascent Crane is engineered for dependable lifting performance, export delivery, and long-term industrial service.
JHQ-C Polyurethane Crane Buffer
Product Detail
JHQ-C Polyurethane Crane Buffer
JHQ-C Polyurethane Crane Buffer from Ascent Crane is engineered for dependable lifting performance, export delivery, and long-term industrial service.
Factory Specification Table
| Product Specification | Applicable Equipment | Machinery Type | Additional Parameter | Price | Stock (pcs) |
|---|---|---|---|---|
| JHQ-A-1-65*80 | Crane anti-collision accessory | Industrial automation machinery | 65*80 | 9.5 |
| JHQ-A-2-80*80 | Crane anti-collision accessory | Industrial automation machinery | 80*80 | 10.5 |
| JHQ-A-3-80*100 | Crane anti-collision accessory | Industrial automation machinery | 80*100 | 12 |
| JHQ-A-4-100*80 | Crane anti-collision accessory | Industrial automation machinery | 100*80 | 14 |
| JHQ-A-5-100*100 | Crane anti-collision accessory | Industrial automation machinery | 100*100 | 16 |
| JHQ-A-6-100*125 | Crane anti-collision accessory | Industrial automation machinery | 100*125 | 17 |
| JHQ-A-7-125*100 | Crane anti-collision accessory | Industrial automation machinery | 125*100 | 19 |
| JHQ-A-8-125*125 | Crane anti-collision accessory | Industrial automation machinery | 125*125 | 25 |
| JHQ-A-9-125*160 | Crane anti-collision accessory | Industrial automation machinery | 125*160 | 27 |
| JHQ-A-10-160*125 | Crane anti-collision accessory | Industrial automation machinery | 160*125 | 35 |
| JHQ-A-11-160*160 | Crane anti-collision accessory | Industrial automation machinery | 160*160 | 40 |
| JHQ-A-12-160*200 | Crane anti-collision accessory | Industrial automation machinery | 160*200 | 47 |
| JHQ-A-13-200*160 | Crane anti-collision accessory | Industrial automation machinery | 200*160 | 60 |
| JHQ-A-14-200*200 | Crane anti-collision accessory | Industrial automation machinery | 200*200 | 69 |
| JHQ-A-15-200*250 | Crane anti-collision accessory | Industrial automation machinery | 200*250 | 85 |
| JHQ-A-16-250*200 | Crane anti-collision accessory | Industrial automation machinery | 250*200 | 120 |
| JHQ-A-17-250*250 | Crane anti-collision accessory | Industrial automation machinery | 250*250 | 145 |
| JHQ-A-18-250*320 | Crane anti-collision accessory | Industrial automation machinery | 250*320 | 185 |
| JHQ-C-1-65*80 | Crane anti-collision accessory | Industrial automation machinery | JHQ-C-1-65*80 | 16 |
| JHQ-C-2-80*80 | Crane anti-collision accessory | Industrial automation machinery | JHQ-C-2-80*80 | 17 |
| JHQ-C-3-80*100 | Crane anti-collision accessory | Industrial automation machinery | JHQ-C-3-80*100 | 18 |
| JHQ-C-4-100*80 | Crane anti-collision accessory | Industrial automation machinery | JHQ-C-4-100*80 | 20 |
| JHQ-C-5-100*100 | Crane anti-collision accessory | Industrial automation machinery | JHQ-C-5-100*100 | 22 |
| JHQ-C-6-100*125 | Crane anti-collision accessory | Industrial automation machinery | JHQ-C-6-100*125 | 26 |
| JHQ-C-7-125*100 | Crane anti-collision accessory | Industrial automation machinery | JHQ-C-7-125*100 | 30 |
| JHQ-C-8-125*125 | Crane anti-collision accessory | Industrial automation machinery | JHQ-C-8-125*125 | 36 |
| JHQ-C-9-125*160 | Crane anti-collision accessory | Industrial automation machinery | JHQ-C-9-125*160 | 39 |
| JHQ-C-10-160*125 | Crane anti-collision accessory | Industrial automation machinery | JHQ-C-10-160*125 | 47 |
| JHQ-C-11-160*160 | Crane anti-collision accessory | Industrial automation machinery | JHQ-C-11-160*160 | 52 |
| JHQ-C-12-160*200 | Crane anti-collision accessory | Industrial automation machinery | JHQ-C-12-160*200 | 60 |
| JHQ-C-13-200*160 | Crane anti-collision accessory | Industrial automation machinery | JHQ-C-13-200*160 | 75 |
| JHQ-C-14-200*200 | Crane anti-collision accessory | Industrial automation machinery | JHQ-C-14-200*200 | 86 |
| JHQ-C-15-200*250 | Crane anti-collision accessory | Industrial automation machinery | JHQ-C-15-200*250 | 96 |
| JHQ-C-16-250*200 | Crane anti-collision accessory | Industrial automation machinery | JHQ-C-16-250*200 | 145 |
| JHQ-C-17-250*250 | Crane anti-collision accessory | Industrial automation machinery | JHQ-C-17-250*250 | 165 |
| JHQ-C-18-250*320 | Crane anti-collision accessory | Industrial automation machinery | JHQ-C-18-250*320 | 220 |
| JHQ-C-19-320*250 | Crane anti-collision accessory | Industrial automation machinery | JHQ-C-19-320*250 | 280 |
| JHQ-C-20-320*320 | Crane anti-collision accessory | Industrial automation machinery | JHQ-C-20-320*320 | 320 |
| JHQ-C-21-320*400 | Crane anti-collision accessory | Industrial automation machinery | JHQ-C-21-320*400 | 390 |
Quick Inquiry
Tell us what you need
Send your project requirements directly to our inquiry handler for prompt review by the sales team.