Product Detail
Wire Rope Electric Hoist
Wire Rope Electric Hoist from Ascent Crane is engineered for dependable lifting performance, export delivery, and long-term industrial service.
Wire Rope Electric Hoist
Product Detail
Wire Rope Electric Hoist
Wire Rope Electric Hoist from Ascent Crane is engineered for dependable lifting performance, export delivery, and long-term industrial service.
Factory Specification Table
| Product Specification | Rated Load (kg) | Standard Lifting Height (m) | Lifting Speed (m/min) | Motor Power (kW) | Power Voltage (V) | Chain Diameter (mm) | Chain Count | Equipment Weight (kg) | Specification | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Running Type 0.5T-3m (single chain) | 500kg | 3M | 7.2m/min | 1.1kW | 380V | 13.5 | 1 | 350 | Running Type | 2752 |
| Running Type0.5T-6米 (single chain) | 500kg | 6m | 7.2m/min | 1.1kW | 380V | 13.5 | 1 | 350 | Running Type | 3011 |
| Running Type1T-3米 (single chain) | 1000kg | 3M | 6.8m/min | 1.5kW | 380V | 13.5 | 1 | 350 | Running Type | 3560 |
| Running Type1T-6米 (single chain) | 1000kg | 6m | 6.8m/min | 1.5kW | 380V | 13.5 | 1 | 350 | Running Type | 3985 |
| Running Type2T-3米 (single chain) | 2000kg | 3M | 6.6m/min | 3kW | 380V | 13.5 | 1 | 350 | Running Type | 5421 |
| Running Type2T-6米 (single chain) | 2000kg | 6m | 6.6m/min | 3kW | 380V | 13.5 | 1 | 350 | Running Type | 6043 |
| Running Type3T-3米 (single chain) | 3000kg | 3M | 5.6m/min | 3kW | 380V | 13.5 | 1 | 350 | Running Type | 5974 |
| Running Type3T-6米 (single chain) | 3000kg | 6m | 5.6m/min | 3kW | 380V | 13.5 | 1 | 350 | Running Type | 6530 |
| Running Type1T-3米 (double chain) | 1000kg | 3M | 3.6m/min | 1.1kW | 380V | 13.5 | 2 | 350 | Running Type | 3560 |
| Running Type1T-6米 (double chain) | 1000kg | 6m | 3.6m/min | 1.1kW | 380V | 13.5 | 2 | 350 | Running Type | 3823 |
| Running Type2T-3米 (double chain) | 2000kg | 3M | 3.4m/min | 1.5kW | 380V | 13.5 | 2 | 350 | Running Type | 4422 |
| Running Type2T-6米 (double chain) | 2000kg | 6m | 3.4m/min | 1.5kW | 380V | 13.5 | 2 | 350 | Running Type | 5088 |
| Running Type5T-3米 (double chain) | 5000kg | 3M | 2.8m/min | 3kW | 380V | 13.5 | 2 | 350 | Running Type | 7222 |
| Running Type5T-6米 (double chain) | 5000kg | 6m | 2.8m/min | 3kW | 380V | 13.5 | 2 | 350 | Running Type | 7692 |
| Fixed Type0.5T-3米 (single chain) | 500kg | 3M | 7.2m/min | 1.1KW | 380V | 13.5 | 1 | 350 | Fixed Type | 1542 |
| Fixed Type0.5T-6米 (single chain) | 500kg | 6m | 7.2m/min | 1.1KW | 380V | 13.5 | 1 | 350 | Fixed Type | 2472 |
| Fixed Type1T-3米 (single chain) | 1000kg | 3M | 6.8m/min | 1.5kW | 380V | 13.5 | 1 | 350 | Fixed Type | 2648 |
| Fixed Type1T-6米 (single chain) | 1000kg | 6m | 6.8m/min | 1.5kW | 380V | 13.5 | 1 | 350 | Fixed Type | 3015 |
| Fixed Type2T-3米 (single chain) | 2000kg | 3M | 6.6m/min | 3kW | 380V | 13.5 | 1 | 350 | Fixed Type | 3640 |
| Fixed Type2T-6米 (single chain) | 2000kg | 6m | 6.6m/min | 3kW | 380V | 13.5 | 1 | 350 | Fixed Type | 4179 |
| Fixed Type3T-3米 (single chain) | 3000kg | 3M | 5.6m/min | 3kW | 380V | 13.5 | 1 | 350 | Fixed Type | 3862 |
| Fixed Type3T-6米 (single chain) | 3000kg | 6m | 5.6m/min | 3kW | 380V | 13.5 | 1 | 350 | Fixed Type | 5219 |
| Fixed Type1T-3米 (double chain) | 1000kg | 3M | 3.6m/min | 1.1kW | 380V | 13.5 | 2 | 350 | Fixed Type | 2675 |
| Fixed Type1T-6米 (double chain) | 1000kg | 6m | 3.6m/min | 1.1kW | 380V | 13.5 | 2 | 350 | Fixed Type | 2988 |
| Fixed Type2T-3米 (double chain) | 2000kg | 3M | 3.4m/min | 1.5kW | 380V | 13.5 | 2 | 350 | Fixed Type | 3152 |
| Fixed Type2T-6米 (double chain) | 2000kg | 6m | 3.4m/min | 1.5kW | 380V | 13.5 | 2 | 350 | Fixed Type | 3974 |
| Fixed Type3T-3米 (double chain) | 3000kg | 3M | 3.3m/min | 3kW | 380V | 13.5 | 2 | 350 | Fixed Type | 4644 |
| Fixed Type3T-6米 (double chain) | 3000kg | 6m | 3.3m/min | 3kW | 380V | 13.5 | 2 | 350 | Fixed Type | 5686 |
| Fixed Type5T-3米 (double chain) | 5000kg | 3M | 2.8m/min | 3kW | 380V | 13.5 | 2 | 350 | Fixed Type | 5503 |
| Fixed Type5T-6米 (double chain) | 5000kg | 6m | 2.8m/min | 3kW | 380V | 13.5 | 2 | 350 | Fixed Type | 6520 |
| 低净空1T-3米 (single chain) | 1000kg | 3M | 6.8m/min | 1.5kW | 380V | 13.5 | 1 | 350 | 净低空 | 5300 |
| 低净空1T-6米 (single chain) | 1000kg | 6m | 6.8m/min | 1.5kW | 380V | 13.5 | 1 | 350 | 净低空 | 5481 |
| 低净空2T-3米 (single chain) | 2000kg | 3M | 6.6m/min | 3kW | 380V | 13.5 | 1 | 350 | 净低空 | 7866 |
| 低净空2T-6米 (single chain) | 2000kg | 6m | 6.6m/min | 3kW | 380V | 13.5 | 1 | 350 | 净低空 | 8105 |
| 低净空3T-3米 (single chain) | 3000kg | 3M | 5.6m/min | 3kW | 380V | 13.5 | 1 | 350 | 净低空 | 8391 |
| 低净空3T-6米 (single chain) | 3000kg | 6m | 5.6m/min | 3kW | 380V | 13.5 | 1 | 350 | 净低空 | 8677 |
| 低净空2T-3米 (double chain) | 2000kg | 3M | 3.4m/min | 1.5kW | 380V | 13.5 | 2 | 350 | 净低空 | 6388 |
| 低净空2T-6米 (double chain) | 2000kg | 6m | 3.4m/min | 1.5kW | 380V | 13.5 | 2 | 350 | 净低空 | 6673 |
| 低净空3T-3米 (double chain) | 3000kg | 3M | 3.3m/min | 3kW | 380V | 13.5 | 2 | 350 | 净低空 | 9250 |
| 低净空3T-6米 (double chain) | 3000kg | 6m | 3.3m/min | 3kW | 380V | 13.5 | 2 | 350 | 净低空 | 9631 |
| 低净空5T-3米 (double chain) | 5000kg | 3M | 2.8m/min | 3kW | 380V | 13.5 | 2 | 350 | 净低空 | 11348 |
| 净低空5T-6米 (double chain) | 5000kg | 6m | 2.8m/min | 3kW | 380V | 13.5 | 2 | 350 | 净低空 | 11826 |
Quick Inquiry
Tell us what you need
Send your project requirements directly to our inquiry handler for prompt review by the sales team.