Détail produit
Wire Rope Electric Hoist
Wire Rope Electric Hoist signé Ascent Crane est conçu pour offrir une performance de levage fiable, une livraison export maîtrisée et un service durable.
Wire Rope Electric Hoist
Détail produit
Wire Rope Electric Hoist
Wire Rope Electric Hoist signé Ascent Crane est conçu pour offrir une performance de levage fiable, une livraison export maîtrisée et un service durable.
Tableau des spécifications usine
| Spécification produit | Charge nominale (kg) | Hauteur de levage standard (m) | Vitesse de levage (m/min) | Puissance moteur (kW) | Tension d’alimentation (V) | Diamètre de chaîne (mm) | Nombre de chaînes | Poids de l’équipement (kg) | Spécification | Prix |
|---|---|---|---|---|---|---|---|---|---|---|
| Type roulant 0,5T-3m (chaîne simple) | 500kg | 3M | 7.2m/min | 1.1kW | 380V | 13.5 | 1 | 350 | Type roulant | 2752 |
| Type roulant0.5T-6米 (chaîne simple) | 500kg | 6m | 7.2m/min | 1.1kW | 380V | 13.5 | 1 | 350 | Type roulant | 3011 |
| Type roulant1T-3米 (chaîne simple) | 1000kg | 3M | 6.8m/min | 1.5kW | 380V | 13.5 | 1 | 350 | Type roulant | 3560 |
| Type roulant1T-6米 (chaîne simple) | 1000kg | 6m | 6.8m/min | 1.5kW | 380V | 13.5 | 1 | 350 | Type roulant | 3985 |
| Type roulant2T-3米 (chaîne simple) | 2000kg | 3M | 6.6m/min | 3kW | 380V | 13.5 | 1 | 350 | Type roulant | 5421 |
| Type roulant2T-6米 (chaîne simple) | 2000kg | 6m | 6.6m/min | 3kW | 380V | 13.5 | 1 | 350 | Type roulant | 6043 |
| Type roulant3T-3米 (chaîne simple) | 3000kg | 3M | 5.6m/min | 3kW | 380V | 13.5 | 1 | 350 | Type roulant | 5974 |
| Type roulant3T-6米 (chaîne simple) | 3000kg | 6m | 5.6m/min | 3kW | 380V | 13.5 | 1 | 350 | Type roulant | 6530 |
| Type roulant1T-3米 (double chaîne) | 1000kg | 3M | 3.6m/min | 1.1kW | 380V | 13.5 | 2 | 350 | Type roulant | 3560 |
| Type roulant1T-6米 (double chaîne) | 1000kg | 6m | 3.6m/min | 1.1kW | 380V | 13.5 | 2 | 350 | Type roulant | 3823 |
| Type roulant2T-3米 (double chaîne) | 2000kg | 3M | 3.4m/min | 1.5kW | 380V | 13.5 | 2 | 350 | Type roulant | 4422 |
| Type roulant2T-6米 (double chaîne) | 2000kg | 6m | 3.4m/min | 1.5kW | 380V | 13.5 | 2 | 350 | Type roulant | 5088 |
| Type roulant5T-3米 (double chaîne) | 5000kg | 3M | 2.8m/min | 3kW | 380V | 13.5 | 2 | 350 | Type roulant | 7222 |
| Type roulant5T-6米 (double chaîne) | 5000kg | 6m | 2.8m/min | 3kW | 380V | 13.5 | 2 | 350 | Type roulant | 7692 |
| Type fixe0.5T-3米 (chaîne simple) | 500kg | 3M | 7.2m/min | 1.1KW | 380V | 13.5 | 1 | 350 | Type fixe | 1542 |
| Type fixe0.5T-6米 (chaîne simple) | 500kg | 6m | 7.2m/min | 1.1KW | 380V | 13.5 | 1 | 350 | Type fixe | 2472 |
| Type fixe1T-3米 (chaîne simple) | 1000kg | 3M | 6.8m/min | 1.5kW | 380V | 13.5 | 1 | 350 | Type fixe | 2648 |
| Type fixe1T-6米 (chaîne simple) | 1000kg | 6m | 6.8m/min | 1.5kW | 380V | 13.5 | 1 | 350 | Type fixe | 3015 |
| Type fixe2T-3米 (chaîne simple) | 2000kg | 3M | 6.6m/min | 3kW | 380V | 13.5 | 1 | 350 | Type fixe | 3640 |
| Type fixe2T-6米 (chaîne simple) | 2000kg | 6m | 6.6m/min | 3kW | 380V | 13.5 | 1 | 350 | Type fixe | 4179 |
| Type fixe3T-3米 (chaîne simple) | 3000kg | 3M | 5.6m/min | 3kW | 380V | 13.5 | 1 | 350 | Type fixe | 3862 |
| Type fixe3T-6米 (chaîne simple) | 3000kg | 6m | 5.6m/min | 3kW | 380V | 13.5 | 1 | 350 | Type fixe | 5219 |
| Type fixe1T-3米 (double chaîne) | 1000kg | 3M | 3.6m/min | 1.1kW | 380V | 13.5 | 2 | 350 | Type fixe | 2675 |
| Type fixe1T-6米 (double chaîne) | 1000kg | 6m | 3.6m/min | 1.1kW | 380V | 13.5 | 2 | 350 | Type fixe | 2988 |
| Type fixe2T-3米 (double chaîne) | 2000kg | 3M | 3.4m/min | 1.5kW | 380V | 13.5 | 2 | 350 | Type fixe | 3152 |
| Type fixe2T-6米 (double chaîne) | 2000kg | 6m | 3.4m/min | 1.5kW | 380V | 13.5 | 2 | 350 | Type fixe | 3974 |
| Type fixe3T-3米 (double chaîne) | 3000kg | 3M | 3.3m/min | 3kW | 380V | 13.5 | 2 | 350 | Type fixe | 4644 |
| Type fixe3T-6米 (double chaîne) | 3000kg | 6m | 3.3m/min | 3kW | 380V | 13.5 | 2 | 350 | Type fixe | 5686 |
| Type fixe5T-3米 (double chaîne) | 5000kg | 3M | 2.8m/min | 3kW | 380V | 13.5 | 2 | 350 | Type fixe | 5503 |
| Type fixe5T-6米 (double chaîne) | 5000kg | 6m | 2.8m/min | 3kW | 380V | 13.5 | 2 | 350 | Type fixe | 6520 |
| 低净空1T-3米 (chaîne simple) | 1000kg | 3M | 6.8m/min | 1.5kW | 380V | 13.5 | 1 | 350 | 净低空 | 5300 |
| 低净空1T-6米 (chaîne simple) | 1000kg | 6m | 6.8m/min | 1.5kW | 380V | 13.5 | 1 | 350 | 净低空 | 5481 |
| 低净空2T-3米 (chaîne simple) | 2000kg | 3M | 6.6m/min | 3kW | 380V | 13.5 | 1 | 350 | 净低空 | 7866 |
| 低净空2T-6米 (chaîne simple) | 2000kg | 6m | 6.6m/min | 3kW | 380V | 13.5 | 1 | 350 | 净低空 | 8105 |
| 低净空3T-3米 (chaîne simple) | 3000kg | 3M | 5.6m/min | 3kW | 380V | 13.5 | 1 | 350 | 净低空 | 8391 |
| 低净空3T-6米 (chaîne simple) | 3000kg | 6m | 5.6m/min | 3kW | 380V | 13.5 | 1 | 350 | 净低空 | 8677 |
| 低净空2T-3米 (double chaîne) | 2000kg | 3M | 3.4m/min | 1.5kW | 380V | 13.5 | 2 | 350 | 净低空 | 6388 |
| 低净空2T-6米 (double chaîne) | 2000kg | 6m | 3.4m/min | 1.5kW | 380V | 13.5 | 2 | 350 | 净低空 | 6673 |
| 低净空3T-3米 (double chaîne) | 3000kg | 3M | 3.3m/min | 3kW | 380V | 13.5 | 2 | 350 | 净低空 | 9250 |
| 低净空3T-6米 (double chaîne) | 3000kg | 6m | 3.3m/min | 3kW | 380V | 13.5 | 2 | 350 | 净低空 | 9631 |
| 低净空5T-3米 (double chaîne) | 5000kg | 3M | 2.8m/min | 3kW | 380V | 13.5 | 2 | 350 | 净低空 | 11348 |
| 净低空5T-6米 (double chaîne) | 5000kg | 6m | 2.8m/min | 3kW | 380V | 13.5 | 2 | 350 | 净低空 | 11826 |
Demande rapide
Expliquez-nous votre besoin
Envoyez directement vos besoins projet à notre système de réception des demandes pour un suivi rapide.